Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (2024)

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (1) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (2)

Corbin Carroll

CF | Bats/Throws: L/L | 5' 10" 165LBS | Age: 24

Draft: 2019 | Rd: 1, #16, Arizona Diamondbacks | Lakeside HS

PA AB R H HR SB AVG OBP SLG OPS
2022 115 104 13 27 4 2 .260 .330 .500 .830
2023 645 565 116 161 25 54 .285 .362 .506 .868
2024 577 502 103 117 19 22 .233 .317 .432 .749
3 Seasons 1,337 1,171 232 305 48 78 .260 .340 .474 .814
AVG HR SB OPS
2022 .260 4 2 .830
2023 .285 25 54 .868
2024 .233 19 22 .749
3 Seasons .260 48 78 .814

Player Apps

illustrator PitchHighlighter PlayerComparison PlayerSimilarity RandomVideo Shifts SwingTakeProfile Transaction History ZoneSwingProfile

MLB Percentile Rankings

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (3)

Hits Spray Chart

Statcast Batting Statistics

Season Age Pitches Batted
Balls
Barrels Barrel % Barrel/PA Exit
Velocity
Max EV Launch
Angle
LA Sweet-
Spot %
XBA XSLG WOBA XWOBA XWOBACON HardHit% K% BB%
2022 21 458 73 4 5.5 3.5 85.8 107.5 9.1 34.2 .221 .359 .358 .293 .356 32.9 27.0 7.0
2023 22 2431 450 34 7.6 5.3 90.0 113.8 11.0 32.7 .268 .441 .370 .344 .386 40.9 19.4 8.8
2024 23 2184 406 28 6.9 4.9 89.2 111.5 11.7 27.1 .250 .404 .322 .327 .352 39.7 18.1 10.1
Player 5073 929 66 7.1 4.9 89.3 113.8 11.1 30.4 .256 .418 .349 .332 .368 39.7 19.5 9.2
MLB 7.0 4.8 88.5 122.4 12.3 33.2 .245 .406 .316 .315 .369 36.5 22.2 8.4

! Note: All figures in this table cover the period 2015-present.

Fastball: 4 Seam, 2 Seam, Cutter, Sinker. Offspeed: Split, Change, Fork, Screw. Breaking: Slider, Curve, Knuckle, Sweeper, Slurve, Other


Pitch Tracking

Batted Ball Profile

Season GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Barrel % Barrel/PA
2022 47.9 19.2 27.4 5.5 37.0 34.2 28.8 5.5 41.1 20.5 19.2 8.2 5.5 3.5
2023 45.3 24.0 23.3 7.3 38.4 36.9 24.7 5.3 34.2 22.7 22.0 7.8 7.6 5.3
2024 45.1 21.7 21.2 12.1 37.4 35.7 26.8 3.9 36.7 26.6 18.7 6.7 6.9 4.9
Player 45.4 22.6 22.7 9.3 37.9 36.2 25.9 4.7 35.8 24.2 20.3 7.3 7.1 4.9
MLB 44.5 23.7 24.8 7.1 37.2 37.5 25.2 3.9 32.7 24.8 24.4 5.8 7.0 4.8

! Note: All figures in this table cover the period 2015-present.

Similar Batters to Corbin Carroll:

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (4) 2022 - Bligh Madris

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (5) 2023 - Ketel Marte

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (6) 2023 - Josh Bell

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (7) 2023 - George Springer

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (8) 2023 - Taylor Ward

--- Compare All Similar Batters

Run Values by Pitch Type

Year Pitch Type Team RV/100 Run Value Pitches % PA BA SLG wOBA Whiff% K% PutAway % xBA xSLG xwOBA Hard Hit %
2024 4-Seam Fastball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (9) -1.1 -9 813 37.2 213 .180 .309 .289 17.1 18.3 20.6 .234 .396 .337 36.9
2024 Sinker Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (10) 2.9 10 349 16.0 106 .315 .554 .420 11.5 16.0 27.0 .254 .439 .344 46.1
2024 Slider Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (11) -0.5 -2 301 13.8 76 .191 .324 .251 27.3 23.7 20.5 .231 .314 .277 34.6
2024 Changeup Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (12) 2.6 5 195 8.9 60 .259 .611 .398 23.3 10.0 9.7 .316 .547 .388 44.9
2024 Cutter Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (13) 3.7 6 168 7.7 34 .444 .778 .585 14.1 8.8 11.5 .355 .458 .416 34.6
2024 Curveball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (14) -0.8 -1 167 7.6 34 .188 .344 .253 24.1 17.6 13.0 .229 .367 .280 34.6
2024 Sweeper Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (15) -2.6 -2 97 4.4 25 .125 .375 .194 27.9 28.0 18.9 .172 .238 .169 44.4
2024 Split-Finger Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (16) -0.4 0 59 2.7 17 .235 .588 .359 41.2 35.3 37.5 .207 .342 .234 45.5
2024 Knuckleball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (17) 2.7 0 16 0.7 3 .333 .333 .300 12.5 0.0 0.0 .326 .356 .304 0.0
2024 Slurve Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (18) -3.9 -1 13 0.6 5 .000 .000 .140 20.0 40.0 33.3 .223 .726 .376 50.0
2024 Screwball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (19) 2.6 0 1 0.0 -- -- -- -- -- 0.0 -- -- -- --
2023 4-Seam Fastball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (20) 1.5 12 797 32.8 189 .305 .576 .438 20.6 19.6 19.2 .291 .538 .413 39.0
2023 Slider Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (21) 2.3 9 369 15.2 108 .327 .592 .405 29.0 23.1 23.8 .248 .409 .315 48.7
2023 Sinker Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (22) 2.8 10 337 13.9 85 .366 .620 .493 11.1 14.1 16.0 .323 .532 .419 52.5
2023 Changeup Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (23) -0.6 -1 245 10.1 80 .211 .368 .283 22.5 13.8 17.5 .252 .366 .287 30.8
2023 Curveball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (24) 1.6 4 236 9.7 70 .269 .493 .341 25.2 25.7 25.7 .225 .371 .262 42.0
2023 Cutter Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (25) -1.5 -4 230 9.5 51 .156 .178 .203 24.1 19.6 24.4 .216 .305 .271 33.3
2023 Sweeper Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (26) -0.7 -1 117 4.8 27 .261 .435 .344 16.7 14.8 16.0 .233 .372 .309 20.0
2023 Split-Finger Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (27) 3.5 3 72 3.0 27 .296 .481 .331 21.1 25.9 24.1 .292 .389 .291 50.0
2023 Slurve Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (28) -3.0 -1 24 1.0 5 .200 .200 .180 0.0 0.0 0.0 .427 .565 .427 40.0
2023 Knuckleball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (29) -2.4 0 2 0.1 -- -- -- 0.0 -- 0.0 -- -- -- --
2023 Screwball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (30) 42.6 1 2 0.1 2 .500 2.000 1.000 0.0 50.0 50.0 .379 .942 .546 100.0
2022 4-Seam Fastball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (31) -0.4 -1 138 30.1 30 .200 .560 .375 32.8 36.7 31.4 .179 .401 .320 42.9
2022 Sinker Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (32) -1.5 -1 74 16.2 18 .200 .267 .336 21.4 33.3 42.9 .091 .108 .189 33.3
2022 Slider Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (33) 6.5 5 71 15.5 20 .389 .889 .548 25.8 25.0 15.6 .268 .407 .332 38.5
2022 Curveball Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (34) -1.0 -1 56 12.2 16 .313 .375 .303 20.8 6.3 4.8 .342 .416 .335 26.7
2022 Cutter Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (35) -2.0 -1 50 10.9 11 .200 .300 .259 30.0 36.4 40.0 .290 .468 .360 66.7
2022 Changeup Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (36) -0.5 0 32 7.0 11 .273 .364 .277 46.7 27.3 33.3 .095 .113 .089 0.0
2022 Sweeper Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (37) 2.4 1 23 5.0 4 .250 .750 .400 33.3 25.0 16.7 .361 .436 .351 33.3
2022 Split-Finger Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (38) -5.6 -1 12 2.6 4 .000 .000 .000 16.7 0.0 0.0 .132 .142 .127 0.0

! Note: Years are in reverse order.

+ View Complete Run Value Leaderboard

Swing/Take

Runs
Year Team PA Pitches Heart Shadow Chase Waste All
2022 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (39) 115 458 -5 3 3 2 3
2023 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (40) 721 2,715 6 -2 17 13 34
2024 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (41) 575 2,184 -6 -18 21 11 8

+ View Complete Swing/Take Leaderboard

Plate Discipline

Season Pitches Zone % Zone Swing % Zone Contact % Chase % Chase Contact % Edge % 1st Pitch Swing % Swing % Whiff % Meatball % Meatball Swing %
2022 458 50.4 62.8 77.9 26.4 51.7 45.4 20.0 44.8 28.8 7.0 75.0
2023 2,431 47.8 65.3 84.8 28.0 62.8 43.4 32.3 45.8 21.5 6.6 78.3
2024 2,184 46.9 60.0 87.3 25.1 62.2 40.8 26.1 41.5 20.1 7.5 69.5
Player 5,073 47.7 62.8 85.2 26.6 61.6 42.5 28.6 43.9 21.6 7.0 73.9
MLB 48.7 67.0 82.0 28.5 57.8 42.6 29.9 47.2 24.8 7.3 76.3

! Note: All figures in this table cover the period 2015-present.

Percentile Rankings

Year xwOBA xBA xSLG xISO xOBP Brl Brl% EV Max EV Hard
Hit%
K% BB% Whiff% Chase
Rate
Speed OAA Arm
Strength
Bat
Speed
Squared-up
Rate
Swing
Length
2022 34 100 65
2023 72 74 65 52 79 63 40 63 89 51 66 54 71 53 99 87 34
2024 60 48 47 46 72 61 41 52 77 48 71 73 74 71 96 92 35 78 81 80

+ View Complete Percentile Rankings Leaderboard

Expected Home Runs

Adjusted

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (42) 20.8 4 2.1 2 2 2 0 0.0
2023 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (43) 21.6 27 23.7 3 5 17 12 44.4
2024 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (44) 21.5 19 17.1 2 13 12 8 42.1
Player 21.5 50 42.9 7 20 31 20 40.0

Standard

Year Team Avg HR Trot Actual HR xHR HR-xHR Doubters Mostly Gone No Doubters No Doubter %
2022 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (45) 20.8 4 4.0 0 0 5 0 0.0
2023 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (46) 21.6 27 27.4 0 11 21 11 40.7
2024 Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (47) 21.5 19 20.5 -2 11 16 8 42.1
Player 21.5 50 51.9 -2 22 42 19 38.0

+ View Standard Expected Home Runs

Expected Home Runs by Park

Adjusted

Year HR Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (48) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (49) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (50) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (51) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (52) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (53) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (54) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (55) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (56) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (57) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (58) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (59) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (60) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (61) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (62) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (63) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (64) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (65) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (66) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (67) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (68) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (69) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (70) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (71) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (72) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (73) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (74) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (75) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (76) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (77)
2022 4 2 3 2 2 3 3 1 1 1 1 3 2 2 2 3 2 2 2 1 2 2 3 3 2 2 4 3 2 2 1
2023 27 19 22 19 27 23 27 19 23 20 23 23 23 20 25 28 26 21 22 27 21 25 31 29 20 22 23 27 27 26 24
2024 19 15 19 19 18 18 20 15 17 13 18 27 15 13 17 16 14 15 15 22 14 17 23 18 13 14 19 19 17 17 15
Player 50 36 44 40 47 44 50 35 41 34 42 53 40 35 44 47 42 38 39 50 37 44 57 50 35 38 46 49 46 45 40

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Adjusted" view here accounts for different wall heights, distances and environmental effects using Statcast Park Factor data.


Standard

Year HR Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (78) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (79) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (80) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (81) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (82) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (83) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (84) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (85) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (86) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (87) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (88) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (89) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (90) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (91) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (92) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (93) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (94) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (95) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (96) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (97) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (98) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (99) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (100) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (101) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (102) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (103) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (104) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (105) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (106) Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (107)
2022 4 3 4 4 4 4 5 4 4 3 3 4 4 4 5 4 5 4 4 4 4 5 5 5 4 4 3 3 4 5 3
2023 27 23 27 31 27 29 30 28 25 20 26 28 33 27 31 26 26 27 25 29 30 30 32 31 28 26 23 15 32 30 28
2024 19 16 24 24 18 23 24 21 21 14 18 28 18 18 25 19 16 19 21 29 18 25 25 22 17 18 15 15 22 24 17
Player 50 42 55 59 49 56 59 53 50 37 47 60 55 49 61 49 47 50 50 62 52 60 62 58 49 48 41 33 58 59 48

Note: xHR tells how many of this player's home runs would have been out of other stadiums. The "Standard" view here accounts for different wall heights and distances but excludes environmental effects. It is based purely on the observed trajectory of the hit.

+ View Standard Expected Home Runs By Park

+ View Complete Expected Home Runs Leaderboard

Year to Year Changes

Metric 2022 2023 +/- 2024 +/-
Exit Velocity 85.8 90.0 4.2 89.2 -0.8
Launch Angle 9.1 11.0 1.9 11.7 0.7
Barrel % 5.5 7.6 2.1 6.9 -0.7
Hard Hit % 32.9 40.9 8.0 39.7 -1.2
LA Sweet-Spot % 34.2 32.7 -1.5 27.1 -5.6
xBA .221 .268 0.047 .250 -0.018
BA .260 .285 0.025 .232 -0.053
xwOBA .293 .344 0.051 .327 -0.017
wOBA .358 .370 0.012 .322 -0.048
xSLG .359 .441 0.082 .404 -0.037
SLG .500 .506 0.006 .430 -0.076
K% 27.0 19.4 -7.6 18.1 -1.3
BB% 7.0 8.8 1.8 10.1 1.3
Swing % 44.8 45.8 1.0 41.5 -4.3
Whiff% 28.8 21.5 -7.3 20.1 -1.4
In Zone % 50.4 47.8 -2.6 46.9 -0.9
Out of Zone % 49.6 52.2 2.6 53.1 0.9
Out of Zone Swing % 26.4 28.0 1.6 25.1 -2.9
First Pitch Swing % 20.0 32.3 12.3 26.1 -6.2
First Pitch Strike % 60.9 57.9 -3.0 55.8 -2.1

+ View Complete Year to Year Changes Leaderboard


Statcast Fielder Positioning

wOBA
SeasonAlignment TypeBat SidePAShifts/Shades%No Shift/ShadeShift/Shade
2022 Shifts L 115 43 37.4 .370 .337
2023 Shades L 642 214 33.3 .385 .337
2024 Shades L 574 188 32.8 .343 .277

! Note: Shifts are through the 2022 season, Shaded starting from the 2023 season, Shift: three or more infielders are on the same side of second base, Shade: positioned outside of their typical responsible slices of the field.
Learn more about how positioning is defined here

+ View Fielder Positioning for Corbin Carroll


Pitch Tempo

Bases EmptyRunners On Base
SeasonTeamPitchesTempoFast %Slow %PitchesTempoFast %Slow %
2022Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (108) 130 17.9 23.1% 0.8% 85 21.1 3.5% 3.5%
2023Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (109) 648 15.1 49.2% 0.6% 436 18.9 6.2% 0.2%
2024Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (110) 641 15.3 44.8% 0.2% 383 18.5 4.7% 0.5%

+ View Complete Pitch Tempo Leaderboard

Statcast Rankings

Average Exit Velocity

Year MPH Rank
2023 90 92nd in MLB
2024 89.2 116th in MLB

Max Exit Velocity

Year MPH Rank
2023 113.8 53rd in MLB
2024 111.5 95th in MLB

Barrels

Year # Rank
2023 34 89th in MLB
2024 28 96th in MLB

Sprint Speed

Year Ft/s Rank
2022 30.7 1st in MLB
2023 30.1 8th in MLB
2024 29.5 24th in MLB

Max HR Distance

Year Ft Rank
2023 446 76th in MLB
2024 440 73rd in MLB

Average HR Trot

Year Sec. Rank
2023 21.57 47th in MLB
2024 21.48 29th in MLB

Outs Above Average

Year # Rank
2022 5 26th in MLB
2023 4 32nd in MLB
2024 6 19th in MLB

Corbin Carroll Stats: Statcast, Visuals & Advanced Metrics (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Lawanda Wiegand

Last Updated:

Views: 6004

Rating: 4 / 5 (51 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Pres. Lawanda Wiegand

Birthday: 1993-01-10

Address: Suite 391 6963 Ullrich Shore, Bellefort, WI 01350-7893

Phone: +6806610432415

Job: Dynamic Manufacturing Assistant

Hobby: amateur radio, Taekwondo, Wood carving, Parkour, Skateboarding, Running, Rafting

Introduction: My name is Pres. Lawanda Wiegand, I am a inquisitive, helpful, glamorous, cheerful, open, clever, innocent person who loves writing and wants to share my knowledge and understanding with you.